Help/Levels
Level
Syntax:
level [now]
The level command is used to raise a level. This is because the training system keeps track of how many times you practice per level. When you issue the level command you raise a level, gain your ability and skill points, and can start a new (cheap) training session.
Remember that each time you practice a certain skills/spells/abilities on a level it becomes more expensive to practice that same skill again. Until you raise a level. Thus it is to your advantage to raise one level at a time and practice before you raise the next. The level now command is used to raise a level even if you haven't trained your skills. You probably shouldn't do that.
Experience is usually gained by killing monsters. The experience you gain is relative to your level compared to the monster's level.
You gain no experience when killing players.
If you are good and kill evil you get a bonus. Vice versa but not as large.
You start at level 1 with 500 experience points. The table shows how many more you need for each level, and the total you need to have. Up to level 10 each level costs 400 more than the one before, from there 250 more, and from level 74 on every level costs 20100:
| Level | Exp to level | Total Required |
|---|---|---|
| 1 | 0 | 500 |
| 2 | 900 | 1400 |
| 3 | 1300 | 2700 |
| 4 | 1700 | 4400 |
| 5 | 2100 | 6500 |
| 6 | 2500 | 9000 |
| 7 | 2900 | 11900 |
| 8 | 3300 | 15200 |
| 9 | 3700 | 18900 |
| 10 | 4100 | 23000 |
| 11 | 4500 | 27500 |
| 12 | 4750 | 32250 |
| 13 | 5000 | 37250 |
| 14 | 5250 | 42500 |
| 15 | 5500 | 48000 |
| 16 | 5750 | 53750 |
| 17 | 6000 | 59750 |
| 18 | 6250 | 66000 |
| 19 | 6500 | 72500 |
| 20 | 6750 | 79250 |
| 21 | 7000 | 86250 |
| 22 | 7250 | 93500 |
| 23 | 7500 | 101000 |
| 24 | 7750 | 108750 |
| 25 | 8000 | 116750 |
| 26 | 8250 | 125000 |
| 27 | 8500 | 133500 |
| 28 | 8750 | 142250 |
| 29 | 9000 | 151250 |
| 30 | 9250 | 160500 |
| 31 | 9500 | 170000 |
| 32 | 9750 | 179750 |
| 33 | 10000 | 189750 |
| 34 | 10250 | 200000 |
| 35 | 10500 | 210500 |
| 36 | 10750 | 221250 |
| 37 | 11000 | 232250 |
| 38 | 11250 | 243500 |
| 39 | 11500 | 255000 |
| 40 | 11750 | 266750 |
| 41 | 12000 | 278750 |
| 42 | 12250 | 291000 |
| 43 | 12500 | 303500 |
| 44 | 12750 | 316250 |
| 45 | 13000 | 329250 |
| 46 | 13250 | 342500 |
| 47 | 13500 | 356000 |
| 48 | 13750 | 369750 |
| 49 | 14000 | 383750 |
| 50 | 14250 | 398000 |
| 51 | 14500 | 412500 |
| 52 | 14750 | 427250 |
| 53 | 15000 | 442250 |
| 54 | 15250 | 457500 |
| 55 | 15500 | 473000 |
| 56 | 15750 | 488750 |
| 57 | 16000 | 504750 |
| 58 | 16250 | 521000 |
| 59 | 16500 | 537500 |
| 60 | 16750 | 554250 |
| 61 | 17000 | 571250 |
| 62 | 17250 | 588500 |
| 63 | 17500 | 606000 |
| 64 | 17750 | 623750 |
| 65 | 18000 | 641750 |
| 66 | 18250 | 660000 |
| 67 | 18500 | 678500 |
| 68 | 18750 | 697250 |
| 69 | 19000 | 716250 |
| 70 | 19250 | 735500 |
| 71 | 19500 | 755000 |
| 72 | 19750 | 774750 |
| 73 | 20000 | 794750 |
| 74+ | 20100 each | 794750 + 20100 a level |
See Also:
> {Help Practice}
> {Help Abilities}
> {Help Spells}
> {Help Skills}
> {Help Guilds}
> {Help Death}